Reports, Budget and Staff
The following documents are Adobe Acrobat files that may be large in size and take additional time to download on a dial-up modem. If the download should fail, please feel free to call 328-2748 or email Lynda Ruggeberg to request a copy. Click here to access archived documents. Click here for Business Services forms (mileage charts and expense forms) |
Quarterly Financial Reports |
Business Services Staff | |
| Phil Onofrio, Chief Financial Officer | 328-2747 |
| Lynda Ruggeberg, Accounting Manager | 328-2748 |
| Rhonda Steggall, Payroll/Benefits Specialist | 328-2752 |
| Amy Moreno, Accounts Payable | 328-2751 |
| Brunilda Butters, Purchasing Card Accountant | 328-2749 |
| Ray Edel, Director of Food Services | 328-2750 |
